86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


XINJIANG HUABANG BIOLOGY TECHNOLOGY DEVELOPMENT CO.,LTD

Products >> QC12Y Series Hydraulic Swing Beam shearing Machine

QC12Y Series Hydraulic Swing Beam  shearing Machine

Build Your Online Product Catalogs?



Description
Product Name: QC12Y Series Hydraulic Swing Beam shearing Machine
Supply Ability:
Related proudcts
Specifications QC12Y
Price Term:
Port of loading:
Minimum Order
Unit Price:

QC12Y Series Hydraulic Swing Beam shearing Machine Main parameter and price
1.Adopt the all steel and weld structure,there are enough intensity and rigidty.
2.Hydraulic pressure transmission, can hold the backward stroke of the machine, it is safe and reliable to operate, The appearance is beautiful.
3.There is fast and flexible edge interval once that regulates the organization, it is high to shear the precision.
4.Consist of the light to the line device , benefit and rule to shear.
5.Consist of the reliable safe protection bar.

ITEM MAX-CUT THICKNESS(mm) MATERIAL INTENSION (Kn/cm) MAX-CUT WIDTH (mm) CUT ANGLE (¡ã) MAX DISTANCE OF BACK MATERIAL (mm) MOTOR POWER (kw) SIZE(L*W*H) (mm) WEIGHT (t) PER/PRICE FOB SHANGHAI(USD)
4x 2500 4 ¡Ü450 2500 1¡ã30' 600 5.5 3140¡Á2000¡Á1620 4.5 6720.00
3200 4 ¡Ü450 3200 1¡ã30' 600 5.5 3840¡Á2000¡Á1620 5.8 8190.00
4000 4 ¡Ü450 4000 1¡ã30' 600 5.5 4640¡Á2250¡Á1700 7 9560.00
6x 2500 6 ¡Ü450 2500 1¡ã30' 600 7.5 3150¡Á2050¡Á1620 4.8 8450.00
3200 6 ¡Ü450 3200 1¡ã30' 600 7.5 3850¡Á2050¡Á1620 6.6 9680.00
4000 6 ¡Ü450 4000 1¡ã30' 600 7.5 4650¡Á2250¡Á1700 8.5 11040.00
8¡Á 2500 8 ¡Ü450 2500 1¡ã30' 600 7.5 3170¡Á2050¡Á1620 6.2 10560.00
3200 8 ¡Ü450 3200 1¡ã30' 600 7.5 3870¡Á2050¡Á1620 7.9 11040.00
4000 8 ¡Ü450 4000 1¡ã30' 600 11 4670¡Á2250¡Á1700 9.8 12520.00
10¡Á 2500 10 ¡Ü450 2500 1¡ã40' 600 18.5 3260¡Á2600¡Á2000 8 11910.00
3200 10 ¡Ü450 3200 1¡ã40' 600 18.5 3960¡Á2600¡Á2000 9.3 13630.00
4000 10 ¡Ü450 4000 1¡ã40' 600 18.5 4760¡Á2750¡Á2000 10 15670.00
12¡Á 2500 12 ¡Ü450 2500 1¡ã40' 600 18.5 3260¡Á2600¡Á2000 9.6 13380.00
3200 12 ¡Ü450 3200 1¡ã40' 600 18.5 3260¡Á2600¡Á2000 12 15480.00
4000 12 ¡Ü450 4000 1¡ã40' 600 22 4760¡Á2750¡Á2000 14 19010.00
16¡Á 2500 16 ¡Ü450 2500 2¡ã 600 22 3260¡Á2750¡Á2000 11 17580.00
3200 16 ¡Ü450 3200 2¡ã 600 22 3960¡Á2750¡Á2000 13 19120.00
4000 16 ¡Ü450 4000 2¡ã30' 600 30 4760¡Á2750¡Á2000 15 23940.00

PAYMENT TE

Contact Us
Company: XINJIANG HUABANG BIOLOGY TECHNOLOGY DEVELOPMENT CO.,LTD
Contact: Ms. Candy Yan
Address: ADD£ºROOM 903. O.3 BUILDING LAIYUAN GARDEN NO 47 JIAN KANG ROAD URUMQI XINJIANG
Postcode: 820002
Tel: 86 991 2329773
Fax: 86 991 2329770
E-mail:         


Copyright© XINJIANG HUABANG BIOLOGY TECHNOLOGY DEVELOPMENT CO.,LTD All Rights Reserved.
Tel : 86 991 2329773 Fax : 86 991 2329770
Powered by 86exporter.com